Your daily feed for markets, movies, recipes and everything in between
| Symbol | Company | Price | Change | % Change | Day Range | Volume | Market | |
|---|---|---|---|---|---|---|---|---|
| ^DJI | Dow Jones Industrial Average DJI Β· USD | $52319.20 | +136.46 | +0.26% | $52387.45 β $52033.13 | 639.5M | CLOSED | β |
| ^GSPC | S&P 500 SNP Β· USD | $7499.36 | +58.93 | +0.79% | $7508.29 β $7438.04 | 3763.8M | CLOSED | β |
| ^IXIC | NASDAQ Composite Nasdaq GIDS Β· USD | $26213.72 | +393.57 | +1.52% | $26253.04 β $25808.06 | 8864.7M | CLOSED | β |
| AAPL | Apple Inc. NasdaqGS Β· USD | $289.36 | +7.62 | +2.70% | $289.91 β $280.69 | 64.5M | CLOSED | β |
| AVGO | Broadcom Inc. NasdaqGS Β· USD | $377.75 | +5.30 | +1.42% | $379.60 β $370.70 | 26.9M | CLOSED | β |
| GOOG | Alphabet Inc. NasdaqGS Β· USD | $353.33 | +2.05 | +0.58% | $355.39 β $348.11 | 21.0M | CLOSED | β |
| JPM | JPMorgan Chase & Co. NYSE Β· USD | $327.33 | -2.06 | -0.63% | $330.44 β $326.68 | 4.2M | CLOSED | β |
| META | Meta Platforms, Inc. NasdaqGS Β· USD | $563.29 | +0.69 | +0.12% | $565.52 β $551.43 | 15.9M | CLOSED | β |
| MSFT | Microsoft Corporation NasdaqGS Β· USD | $373.02 | +4.45 | +1.21% | $374.15 β $367.47 | 43.8M | CLOSED | β |
| NFLX | Netflix, Inc. NasdaqGS Β· USD | $71.40 | -2.38 | -3.23% | $73.75 β $71.36 | 48.5M | CLOSED | β |
| NVDA | NVIDIA Corporation NasdaqGS Β· USD | $200.09 | +5.12 | +2.63% | $200.63 β $195.11 | 163.1M | CLOSED | β |
| ORCL | Oracle Corporation NYSE Β· USD | $146.55 | -1.21 | -0.82% | $149.93 β $144.48 | 26.8M | CLOSED | β |
| TSLA | Tesla, Inc. NasdaqGS Β· USD | $420.60 | +8.76 | +2.13% | $424.54 β $406.00 | 41.8M | CLOSED | β |
| Symbol | Company | Price | Change | % Change | Day Range | Mkt Cap | Market | |
|---|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. NasdaqGS Β· USD | $377.75 | +5.30 | +1.42% | $379.60 β $370.70 | 1.80T | PREPRE | β |
| TSLA | Tesla, Inc. NasdaqGS Β· USD | $420.60 | +8.76 | +2.13% | $424.54 β $406.00 | 1.58T | PREPRE | β |
| BRK-A | Berkshire Hathaway Inc. NYSE Β· USD | $748850.00 | +5340.00 | +0.72% | $749970.00 β $744670.06 | 1.08T | PREPRE | β |
| WMT | Walmart Inc. NasdaqGS Β· USD | $113.26 | -1.34 | -1.17% | $114.61 β $112.93 | 901.3B | PREPRE | β |
| NVDA | NVIDIA Corporation NasdaqGS Β· USD | $200.09 | +5.12 | +2.63% | $200.63 β $195.11 | 4.85T | PREPRE | β |
| GOOG | Alphabet Inc. NasdaqGS Β· USD | $353.33 | +2.05 | +0.58% | $355.39 β $348.11 | 4.31T | PREPRE | β |
| AAPL | Apple Inc. NasdaqGS Β· USD | $289.36 | +7.62 | +2.70% | $289.91 β $280.69 | 4.25T | PREPRE | β |
| MSFT | Microsoft Corporation NasdaqGS Β· USD | $373.02 | +4.45 | +1.21% | $374.15 β $367.47 | 2.77T | PREPRE | β |
| AMZN | Amazon.com, Inc. NasdaqGS Β· USD | $238.34 | -1.80 | -0.75% | $241.54 β $237.17 | 2.56T | PREPRE | β |
| META | Meta Platforms, Inc. NasdaqGS Β· USD | $563.29 | +0.69 | +0.12% | $565.52 β $551.43 | 1.43T | PREPRE | β |
| Symbol | Company | Price | Change | % Change | Day Range | Mkt Cap | Market | |
|---|---|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corporation NasdaqGS Β· USD | $935.47 | -11.21 | -1.18% | $946.00 β $932.41 | 414.9B | PREPRE | β |
| XOM | Exxon Mobil Corporation NYSE Β· USD | $136.72 | +0.66 | +0.49% | $137.30 β $135.33 | 566.7B | PREPRE | β |
| NFLX | Netflix, Inc. NasdaqGS Β· USD | $71.40 | -2.38 | -3.23% | $73.75 β $71.36 | 300.7B | PREPRE | β |
| LLY | Eli Lilly and Company NYSE Β· USD | $1199.43 | -30.50 | -2.48% | $1230.05 β $1190.22 | 1.07T | PREPRE | β |
| JPM | JPMorgan Chase & Co. NYSE Β· USD | $327.33 | -2.06 | -0.63% | $330.44 β $326.68 | 877.1B | PREPRE | β |
| ORCL | Oracle Corporation NYSE Β· USD | $146.55 | -1.21 | -0.82% | $149.93 β $144.48 | 422.1B | PREPRE | β |
| V | Visa Inc. NYSE Β· USD | $343.09 | +1.44 | +0.42% | $344.28 β $339.12 | 652.5B | PREPRE | β |
| Symbol | Fund | Price | Change | % Change | Day Range | Volume | Market | |
|---|---|---|---|---|---|---|---|---|
| QQQ | Invesco QQQ Trust NasdaqGM Β· USD | $736.40 | +12.32 | +1.70% | $737.62 β $723.92 | 40.1M | CLOSED | β |
| VTI | Vanguard Total Stock Market Index Fund ETF Shares NYSEArca Β· USD | $370.04 | +2.92 | +0.80% | $370.61 β $367.09 | 4.2M | CLOSED | β |
| VOO | Vanguard S&P 500 ETF NYSEArca Β· USD | $686.81 | +5.80 | +0.85% | $687.52 β $680.99 | 6.0M | CLOSED | β |
| SCHD | Schwab U.S. Dividend Equity ETF NYSEArca Β· USD | $31.71 | -0.22 | -0.69% | $31.97 β $31.69 | 19.4M | CLOSED | β |
| IWM | iShares Russell 2000 ETF NYSEArca Β· USD | $300.45 | +1.48 | +0.50% | $300.98 β $297.44 | 19.9M | CLOSED | β |
| XLK | State Street Technology Select Sector SPDR ETF NYSEArca Β· USD | $190.52 | +5.11 | +2.76% | $190.94 β $185.60 | 10.7M | CLOSED | β |
| VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares NYSEArca Β· USD | $71.25 | +0.33 | +0.47% | $71.32 β $70.81 | 24.0M | CLOSED | β |

















Create a decision matrix to help me choose between [option A] and [option B] for [goal].